Behaviors Used - Pivot Table
Behaviors Used - Pivot Table
See also: Behaviors – Detailed Visual Guide — for screenshots and parameter details of each behavior.
This pivot table summarizes the behaviors used across different models and their configurations.
MDIS admins typically add new behaviors as needed, but the following table shows the default behaviors that are included with each model.
mDIS includes the following default behavior assignments:
Model | TableSet | Children Limit From Parent | Create or update core box | Default from Sibling | Default from Sibling Units | Default value from other column | Leading Zeros | Splittable Section | Unique Combination Auto Increment | Validate Origin Split Type Value |
---|---|---|---|---|---|---|---|---|---|---|
ArchiveFile | Archive | |||||||||
AuxiliaryTablesBoreholeDiameter | AuxiliaryTables | |||||||||
AuxiliaryTablesCasingDiameter | AuxiliaryTables | |||||||||
AuxiliaryTablesMeasurementType | AuxiliaryTables | |||||||||
AuxiliaryTablesSurveyTools | AuxiliaryTables | |||||||||
AuxiliaryTablesTestEquipment | AuxiliaryTables | |||||||||
ContactOperator | Contact | |||||||||
ContactOrganisation | Contact | |||||||||
ContactPerson | Contact | |||||||||
ContactRepository | Contact | |||||||||
CoreCore | Core | ✔ | ✔ | ✔ | ||||||
CoreSection | Core | ✔ | ✔ | ✔ | ✔ | |||||
CurationContainer | Curation | |||||||||
CurationCorebox | Curation | |||||||||
CurationCuttings | Curation | |||||||||
CurationMudsample | Curation | ✔ | ✔ | |||||||
CurationSample | Curation | |||||||||
CurationSampleRequest | Curation | |||||||||
CurationSectionSplit | Curation | ✔ | ✔ | ✔ | ||||||
CurationStorage | Curation | |||||||||
DrillingDailyDrillersReport | Drilling | ✔ | ✔ | |||||||
DrillingDrillersLog | Drilling | ✔ | ✔ | |||||||
GeologyLithologicalUnits | Geology | |||||||||
GeologyLithology | Geology | ✔ | ||||||||
GeologyStructure | Geology | |||||||||
ProjectExpedition | Project | |||||||||
ProjectHole | Project | ✔ | ||||||||
ProjectProgram | Project | |||||||||
ProjectSite | Project | ✔ | ||||||||
SurveyingFluid | Surveying | ✔ | ||||||||
SurveyingLog | Surveying | ✔ | ✔ | |||||||
SurveyingLogRun | Surveying | ✔ | ✔ | |||||||
SurveyingMonitoring | Surveying | ✔ | ||||||||
SurveyingTest | Surveying | ✔ | ||||||||
SurveyingTestSeries | Surveying | ✔ |
Globally unused behaviors:
- Cumulative section length
- Default from Parent
- Sample: Fraction-Taken from Sample-Size
- Siblings Limit
These behaviors are never assigned to any model in a "fresh" mDIS instance, immediately after system installation and initial configuration.
For an overview of all behaviors please refer to the main behaviors catalog.
Internal Notes
- Table created with
_work/all_behaviors/generate-behaviors-table.ts
- Aug 2025