!  "KTB-VB, date logged: 26.10.87, BGL VB-032"
! 
! "R1    UNAL  Remark Line 1                                                  GEBOHRT BIS 12:00 26/10/87"
! "R2    UNAL  Remark Line 2                                                  OBERFLAECHENTEMPERATUR: 8.5 GRAD C.(14:00 26/10)"
! "R3    UNAL  Remark Line 3                                                  MAX. TEMPERATUR VON VORGEHENDE TEMPERATURMESSUNG"
! "R4    UNAL  Remark Line 4"
! "R5    UNAL  Remark Line 5"
! "R6    UNAL  Remark Line 6"
! "R7    UNAL  Remark Line 7"
! "R8    UNAL  Remark Line 8"
! "HIDE  UNAL  Header Identifier                                              KTB-OPF-VB *BGL-GR*"
! "WN    UNAL  Well Name                                                      KTB-OPF-VB"
! "FL    UNAL  Field Location                                                 NAABDEMENREUTH"
! "FL1   UNAL  WSD Field Location 1                                           WINDISCHESCHENBACH"
! "WITN  UNAL  Witness's Name                                                 DRAXLER/ZOTH"
! "DFT   UNAL  Drilling Fluid Type                                            DEHYDRIL"
! "CN    UNAL  Company Name                                                   NIEDERSAECHSISCHES LANDESAMT F.BODENFORSCHUNGG"
! "FN    UNAL  Field Name                                                     OBERPFALZ"
! "LUL   UNAL  Logging Unit Location                                          KTB"
! "ENGI  UNAL  Engineer's Name                                                KUEHRG"
! "LONG  UNAL  Longitude                                                      RW:45 08 590"
! "LATI  UNAL  Latitude                                                       HW:55 19 865"
! "STAT  UNAL  State or Province                                              BAYERN"
! "COUN  UNAL  County                                                         NEUSTADT/WN"
! "DMF   UNAL  Drilling Measured From                                         ACKERSOHLE"
! "LMF   UNAL  Log Measured From                                              ACKERSOHLE"
! "PDAT  UNAL  Permanent Datum                                                ACKERSOHLE"
! 

! SEPARATOR BLANK
! "no.          title              unit"
! 1 "DEPT  logging depth" F                      m
! 2 "BS    bit size" F                           mm
! 3 "C1    caliper arm 1" F                      mm
! 4 "C2    caliper arm 2" F                      mm
! 5 "CMAX  maximum caliper" F                    mm
! 6 "CMIN  minimum caliper" F                    mm
! 7 "GR    natural gamma ray activity" F         API
! 8 "DEVI  borehole deviation from vertical" F   deg 
! 9 "P1AZ  azimuth of caliper arm 1" F           deg
! 10 "AZIM  borehole azimuth to north" F         deg 
! 

21.4884 269.75 321.25 322.25 322.25 321.25 33.188 0.21191 160.63 92.75
21.6408 269.75 321.25 321.75 321.75 321.25 36.375 0.20996 155.44 88.188
21.7932 269.75 321.25 321.75 321.75 321.25 36.969 0.19336 159.06 91.063
21.9456 269.75 321.25 321.75 321.75 321.25 34.281 0.20264 157.25 89.25
22.098 269.75 321.25 321.75 321.75 321.25 35.781 0.21143 160.38 92.75
22.2504 269.75 321.25 321.75 321.75 321.25 35.906 0.21436 167.44 100.63
22.4028 269.75 321.25 321.75 321.75 321.25 35.75 0.19629 170.13 102.88
22.5552 269.75 321.25 321.75 321.75 321.25 35.031 0.20557 176.19 109.94
22.7076 269.75 321.25 321.75 321.75 321.25 33.844 0.19678 179.75 113.25
22.86 269.75 321.25 321.75 321.75 321.25 32.156 0.20801 180 113.63
23.0124 269.75 321.25 322.25 322.25 321.25 31.469 0.20068 180.5 114.81
23.1648 269.75 321.25 322.5 322.5 321.25 29.75 0.19629 175.13 108.88
23.3172 269.75 321 322.25 322.25 321 31.469 0.19434 172.5 106.63
23.4696 269.75 321 322.5 322.5 321 29.203 0.20313 164.44 99
23.622 269.75 321 322.5 322.5 321 31.125 0.2002 154.25 88.563
23.7744 269.75 321.25 323.5 323.5 321.25 29.188 0.22021 143.19 78.063
23.9268 269.75 321.25 323.75 323.75 321.25 28.203 0.22266 138.5 73.313
24.0792 269.75 321.25 323.75 323.75 321.25 27.672 0.21631 143.88 78
24.2316 269.75 321.5 323.75 323.75 321.5 28.094 0.22656 143.31 78.188
24.384 269.75 321.25 323.75 323.75 321.25 30.219 0.22314 147.63 82.5
24.5364 269.75 321.25 323.75 323.75 321.25 30.531 0.21924 149.25 84.375
24.6888 269.75 321.25 323.75 323.75 321.25 31.219 0.22363 149.5 84.375
24.8412 269.75 321.25 323.75 323.75 321.25 33.563 0.23145 155.38 90.938
24.9936 269.75 321.25 323.75 323.75 321.25 34.281 0.23877 152.88 89.438
25.146 269.75 321.25 323.75 323.75 321.25 36.625 0.22412 150.38 87.063
25.2984 269.75 321.25 323.75 323.75 321.25 33.656 0.20947 150.41 86.625
25.4508 269.75 321.25 323.75 323.75 321.25 32.75 0.22217 146.88 83.313
25.6032 269.75 321.25 323.75 323.75 321.25 31.75 0.22852 146.06 83.75
25.7556 269.75 321 323.75 323.75 321 33.688 0.21582 140.81 78.438
25.908 269.75 321 323.75 323.75 321 34.531 0.22803 136.16 74.438
26.0604 269.75 321 323.75 323.75 321 31.344 0.22705 129.03 68.188
26.2128 269.75 321.5 326 326 321.5 30.641 0.22363 120.31 58.344
26.3652 269.75 321 324.75 324.75 321 27.203 0.23828 115.06 53.594
26.5176 269.75 322.25 324.5 324.5 322.25 29.281 0.24707 111.78 49.719
26.67 269.75 323.75 324.75 324.75 323.75 26.938 0.25439 113.84 51.781
26.8224 269.75 323.5 323.75 323.75 323.5 29.781 0.2749 115.41 54.156
26.9748 269.75 327.5 327 327.5 327 28.984 0.26807 118.88 58.031
27.1272 269.75 327.5 327.25 327.5 327.25 30.906 0.26074 122.03 62
27.2796 269.75 329 328.75 329 328.75 32.906 0.25732 114.19 54.156
27.432 269.75 331.5 331.25 331.5 331.25 41.563 0.26025 113.66 53.844
27.5844 269.75 335.75 346.25 346.25 335.75 48.188 0.28125 114.75 55.188
27.7368 269.75 340 353.75 353.75 340 56.406 0.29688 106.59 47.469
27.8892 269.75 343.5 361 361 343.5 59.688 0.30127 99.875 42.563
28.0416 269.75 347.5 365.25 365.25 347.5 61.375 0.31006 90.438 32.906
28.194 269.75 350.75 371.5 371.5 350.75 62 0.29785 81.859 23.734
28.3464 269.75 354 374.75 374.75 354 62.625 0.30127 82.172 23.609
28.4988 269.75 360 382 382 360 65.063 0.28369 87.172 29.422
28.6512 269.75 371.75 381.75 381.75 371.75 67.25 0.27832 87.938 30.875
28.8036 269.75 365.5 385 385 365.5 66 0.271 86.938 30.438
28.956 269.75 373.25 391 391 373.25 65.75 0.26367 92.969 36
29.1084 269.75 377.5 398.75 398.75 377.5 65.438 0.24561 114.44 56.563
29.2608 269.75 387 430 430 387 62.563 0.24365 151.88 94.438
29.4132 269.75 387.75 416.25 416.25 387.75 61.406 0.22314 172.19 112.5
29.5656 269.75 398.25 406.5 406.5 398.25 55.875 0.18164 173.5 116.06
29.718 269.75 435.25 413.25 435.25 413.25 59.781 0.21533 171.78 117.31
29.8704 269.75 471.25 419.75 471.25 419.75 59.313 0.229 171.25 117.56
30.0228 269.75 419.75 439.25 439.25 419.75 57.844 0.2373 170.94 117.81
30.1752 269.75 412.5 464.5 464.5 412.5 56.406 0.2749 170.75 118.31
30.3276 269.75 420.75 451 451 420.75 50.688 0.30127 169.78 117.69
30.48 269.75 480.75 476.75 480.75 476.75 49.969 0.30322 170.31 118.56
30.6324 269.75 495.25 551.5 551.5 495.25 45.188 0.35938 172.81 118.69
30.7848 269.75 504.5 506.75 506.75 504.5 49.125 0.40869 174.84 118.81
30.9372 269.75 541 481.75 541 481.75 50.406 0.42334 174.84 118.81
31.0896 269.75 527.5 484.5 527.5 484.5 54.125 0.46094 176.81 119.19
31.242 269.75 507.5 500 507.5 500 56.875 0.52539 171.13 117.81
31.3944 269.75 463.5 524.5 524.5 463.5 58.281 0.4917 180.88 122.69
31.5468 269.75 456.25 512 512 456.25 56.125 0.53369 178.53 122.69
31.6992 269.75 455.25 490.25 490.25 455.25 54.063 0.59912 183.19 125.88
31.8516 269.75 459.5 502.75 502.75 459.5 55.781 0.61279 186.41 127.06
32.004 269.75 460.25 518 518 460.25 55.625 0.61035 184.56 125.88
32.1564 269.75 471.25 530.5 530.5 471.25 52.188 0.57129 184.81 126.5
32.3088 269.75 510.5 528 528 510.5 48.938 0.60107 179.63 125.5
32.4612 269.75 491.25 553.5 553.5 491.25 49.313 0.56396 172.66 123.75
32.6136 269.75 493.25 534 534 493.25 48.5 0.51221 182.97 132
32.766 269.75 550 609.5 609.5 550 51.406 0.51416 184.72 129
32.9184 269.75 610 634 634 610 48.875 0.52002 184.19 130.88
33.0708 269.75 509 577 577 509 47.938 0.53906 188.91 127.44
33.2232 269.75 498.5 603.5 603.5 498.5 41.656 0.62012 180.59 123.06
33.3756 269.75 551 616.5 616.5 551 40.594 0.54785 183.69 126.38
33.528 269.75 598 611 611 598 38.813 0.6123 185.34 128.38
33.6804 269.75 644.5 635 644.5 635 38.594 0.67871 180.03 123.06
33.8328 269.75 658.5 638 658.5 638 38.844 0.77832 185.38 130
33.9852 269.75 668.5 575 668.5 575 40.5 0.85498 191.31 127.75
34.1376 269.75 706 558.5 706 558.5 39.719 0.89404 188.06 129.38
34.29 269.75 634.5 550 634.5 550 43.344 0.93896 184.94 127.19
34.4424 269.75 513 574.5 574.5 513 43.969 0.90088 187.13 130.63
34.5948 269.75 488.75 559 559 488.75 42.813 0.94629 176.44 129.25
34.7472 269.75 530 560.5 560.5 530 38.438 0.92676 173.59 127.19
34.8996 269.75 557 579.5 579.5 557 36.219 0.90723 176.09 130
35.052 269.75 509.75 551.5 551.5 509.75 39.281 1.0352 169.03 127.75
35.2044 269.75 516.5 595 595 516.5 37.906 1.0117 168.06 125.75
35.3568 269.75 551.5 671 671 551.5 33.969 1.0029 174 126.69
35.5092 269.75 561 633 633 561 28.906 1.0166 172.84 126
35.6616 269.75 628.5 666.5 666.5 628.5 28.609 1.0557 176.44 124.81
35.814 269.75 694.5 595 694.5 595 27.5 1.0957 185.63 122.44
35.9664 269.75 719 668.5 719 668.5 25.313 1.0957 176.41 119.56
36.1188 269.75 698 673 698 673 22.938 1.1758 171.88 123.75
36.2712 269.75 671.5 590.5 671.5 590.5 24.875 1.2979 174.25 124.56
36.4236 269.75 639.5 610 639.5 610 27.406 1.293 165.09 122.31
36.576 269.75 596.5 647 647 596.5 32.188 1.3594 159.75 120.5
36.7284 269.75 568.5 647 647 568.5 35.344 1.457 152.59 116.63
36.8808 269.75 584.5 615 615 584.5 38.063 1.5 148.94 114.44
37.0332 269.75 534.5 595 595 534.5 36.156 1.5166 157.91 118.31
37.1856 269.75 522 573.5 573.5 522 34.625 1.4209 153.94 116.5
37.338 269.75 530.5 583 583 530.5 33.938 1.4629 153.66 117.81
37.4904 269.75 521 606.5 606.5 521 33.469 1.46 154.41 118.56
37.6428 269.75 519 592 592 519 33.094 1.4473 157.75 119.19
37.7952 269.75 537 597.5 597.5 537 31.797 1.4346 154.72 119.44
37.9476 269.75 528 605 605 528 31.953 1.4131 151.31 116.94
38.1 269.75 545 584.5 584.5 545 36.25 1.3525 150.78 119.13
38.2524 269.75 552 562.5 562.5 552 41.813 1.3418 148.98 117.56
38.4048 269.75 549.5 585 585 549.5 43.969 1.3545 148.28 115.94
38.5572 269.75 557 615 615 557 42.625 1.335 139.84 110
38.7096 269.75 517 584.5 584.5 517 40.594 1.3643 133.94 106.81
38.862 269.75 517 563.5 563.5 517 42.063 1.3926 135.94 108.81
39.0144 269.75 511.5 557 557 511.5 45.625 1.4023 135.66 108.88
39.1668 269.75 507.5 553 553 507.5 43.531 1.3779 138.08 110.63
39.3192 269.75 513 548 548 513 43.281 1.3477 144.03 112.38
39.4716 269.75 523.5 539.5 539.5 523.5 35.125 1.3672 144.3 112.75
39.624 269.75 522 544 544 522 32.094 1.3418 141.63 112
39.7764 269.75 513 541 541 513 28.234 1.3184 144.28 114.44
39.9288 269.75 498.75 545 545 498.75 32.688 1.3105 147.92 116.5
40.0812 269.75 504.5 539.5 539.5 504.5 37.625 1.3154 149.41 116.06
40.2336 269.75 500 535 535 500 35.406 1.3154 149.19 115.94
40.386 269.75 494 532.5 532.5 494 30.984 1.3037 144.88 114.38
40.5384 269.75 477.75 536 536 477.75 27.156 1.2871 149.5 115.5
40.6908 269.75 477 545 545 477 28.484 1.2891 149.06 116.5
40.8432 269.75 477.5 544 544 477.5 31.719 1.3125 146.91 114.25
40.9956 269.75 492.25 548 548 492.25 29.297 1.3242 147.94 115.5
41.148 269.75 502.75 550 550 502.75 28.547 1.332 147.81 115.38
41.3004 269.75 505.75 552 552 505.75 26.078 1.3184 147.94 115.5
41.4528 269.75 508 554 554 508 27.375 1.3027 150.53 117.06
41.6052 269.75 507.25 556 556 507.25 28.641 1.3037 149.59 116.69
41.7576 269.75 508 558 558 508 26.625 1.2744 152.19 117.81
41.91 269.75 512.5 557.5 557.5 512.5 27.734 1.2861 151.09 117.75
42.0624 269.75 510.75 559 559 510.75 27.328 1.3057 152.69 118.69
42.2148 269.75 513 559.5 559.5 513 31.344 1.2783 153.75 118.81
42.3672 269.75 510.75 559.5 559.5 510.75 34.813 1.2734 149.72 116.38
42.5196 269.75 509.75 560.5 560.5 509.75 34.188 1.252 152.78 118.19
42.672 269.75 509.75 561.5 561.5 509.75 34.938 1.2119 150.53 117.19
42.8244 269.75 509.75 562.5 562.5 509.75 34.875 1.21 149.59 116.94
42.9768 269.75 509.75 563.5 563.5 509.75 35.938 1.1875 152.5 118.69
43.1292 269.75 511.5 564 564 511.5 37.375 1.1914 149.72 117.06
43.2816 269.75 517 563.5 563.5 517 35.375 1.2207 153.44 119.19
43.434 269.75 516 564 564 516 38.563 1.2256 153.25 119
43.5864 269.75 514.5 564 564 514.5 38.281 1.2461 152.47 119
43.7388 269.75 514.5 566 566 514.5 35.594 1.2705 152.19 119.19
43.8912 269.75 515 567.5 567.5 515 31.484 1.2744 150.89 119
44.0436 269.75 514 568 568 514 30.719 1.291 150.67 119.13
44.196 269.75 513 569 569 513 32.594 1.2725 153.38 120.13
44.3484 269.75 517 569 569 517 32.125 1.2744 153.81 120
44.5008 269.75 514.5 571 571 514.5 33.563 1.2891 153.69 120.13
44.6532 269.75 514.5 571 571 514.5 34.719 1.2959 152.44 119.19
44.8056 269.75 514.5 573 573 514.5 38.625 1.292 152.34 119.69
44.958 269.75 514 573 573 514 38.5 1.2734 155.63 121.13
45.1104 269.75 513 573 573 513 43.531 1.2686 153.59 120.25
45.2628 269.75 511.5 573 573 511.5 44.5 1.2441 155.5 121.25
45.4152 269.75 516 574.5 574.5 516 44.406 1.2324 150.91 118.69
45.5676 269.75 517.5 576.5 576.5 517.5 44.406 1.2246 155.25 121.25
45.72 269.75 515 576.5 576.5 515 50 1.2197 151.28 119.19
45.8724 269.75 516 577 577 516 53.063 1.1895 153.81 120.81
46.0248 269.75 516 578 578 516 51.719 1.1992 152.78 120.69
46.1772 269.75 519.5 578.5 578.5 519.5 44.563 1.1846 154.84 121.5
46.3296 269.75 515 581 581 515 39.688 1.1943 154.78 122
46.482 269.75 515 581 581 515 39.625 1.2021 153.81 121.25
46.6344 269.75 516 582.5 582.5 516 42.063 1.2002 156.25 122.69
46.7868 269.75 515 583 583 515 48.063 1.1953 158.84 124.13
46.9392 269.75 515 583 583 515 52.406 1.2002 156.06 123.5
47.0916 269.75 515 583 583 515 56.25 1.1953 160.81 125.88
47.244 269.75 517 583.5 583.5 517 54.375 1.2158 160.22 125.5
47.3964 269.75 516 585 585 516 53.063 1.2197 163.03 126.94
47.5488 269.75 517 585 585 517 53.688 1.2227 163.16 127.88
47.7012 269.75 514.5 585 585 514.5 54.938 1.2285 164.13 128.5
47.8536 269.75 516 585 585 516 51.688 1.2354 163.25 127.75
48.006 269.75 518.5 585 585 518.5 50.469 1.2197 169.56 130.75
48.1584 269.75 514 586.5 586.5 514 48.875 1.2148 167.44 130
48.3108 269.75 513 587 587 513 48.75 1.2363 167.69 131.5
48.4632 269.75 514.5 590.5 590.5 514.5 45.344 1.2002 167.78 131.25
48.6156 269.75 516.5 590.5 590.5 516.5 45.594 1.1689 168.84 131.88
48.768 269.75 515 588.5 588.5 515 44.719 1.1748 166.72 131
48.9204 269.75 522 592.5 592.5 522 47.094 1.1729 161.28 128.38
49.0728 269.75 520 595 595 520 47.313 1.1719 157.64 125.75
49.2252 269.75 514.5 596 596 514.5 45.781 1.168 157.17 125.63
49.3776 269.75 528.5 594 594 528.5 43.125 1.167 157.92 126.5
49.53 269.75 531.5 599.5 599.5 531.5 42.25 1.1396 158.91 126.25
49.6824 269.75 517 622.5 622.5 517 41.781 1.1924 155.28 126
49.8348 269.75 522 615 615 522 44.656 1.1826 154.31 124.81
49.9872 269.75 530.5 609.5 609.5 530.5 43 1.2451 156.77 126.69
50.1396 269.75 518.5 606.5 606.5 518.5 46.938 1.2705 156.3 126
50.292 269.75 519.5 599.5 599.5 519.5 47.938 1.2783 156.13 125.5
50.4444 269.75 518 601 601 518 48 1.2832 156.86 125.88
50.5968 269.75 508.5 598 598 508.5 52.594 1.2871 155.98 124
50.7492 269.75 507.5 598 598 507.5 54.531 1.2988 156.72 125.06
50.9016 269.75 510.5 597.5 597.5 510.5 61.75 1.2822 156.78 124.56
51.054 269.75 506 599.5 599.5 506 58.281 1.2637 159.25 126.13
51.2064 269.75 497 596 596 497 57.781 1.2705 157.84 125.5
51.3588 269.75 497.25 597.5 597.5 497.25 58.281 1.252 154.63 124
51.5112 269.75 499.25 594 594 499.25 61.031 1.2588 152.59 123.31
51.6636 269.75 498.5 592.5 592.5 498.5 62.844 1.248 151.08 122.94
51.816 269.75 497 589.5 589.5 497 63.563 1.2451 151.3 123.38
51.9684 269.75 491.5 596 596 491.5 64.813 1.2363 149.44 121.75
52.1208 269.75 489.75 603.5 603.5 489.75 63.531 1.1992 149.44 121.75
52.2732 269.75 489.75 608 608 489.75 62.125 1.1777 151.67 123.75
52.4256 269.75 488 599.5 599.5 488 62.281 1.1836 149.25 122.69
52.578 269.75 490.5 592.5 592.5 490.5 59.219 1.1875 150.11 122.31
52.7304 269.75 484.75 597 597 484.75 54.75 1.1758 146.38 120.5
52.8828 269.75 491.25 606.5 606.5 491.25 53.875 1.1836 149.19 121.5
53.0352 269.75 508 613.5 613.5 508 60.25 1.1797 147.72 120.94
53.1876 269.75 499.25 624 624 499.25 61.688 1.2021 149.05 121.25
53.34 269.75 494.75 624 624 494.75 60.125 1.1514 146.42 121.13
53.4924 269.75 492 608.5 608.5 492 62.156 1.1992 152.09 123.5
53.6448 269.75 484.75 626 626 484.75 64.813 1.1963 153.75 124.69
53.7972 269.75 482.5 610 610 482.5 67.438 1.2227 150.88 123.75
53.9496 269.75 470 599.5 599.5 470 62.281 1.2549 154.8 125.06
54.102 269.75 470 593.5 593.5 470 60.406 1.2344 152.89 125.44
54.2544 269.75 467.5 588.5 588.5 467.5 61.656 1.2109 151.5 124.38
54.4068 269.75 461.75 595 595 461.75 62.469 1.1904 152.05 124.81
54.5592 269.75 457.75 584 584 457.75 62.031 1.1582 150.5 123.5
54.7116 269.75 456.75 588.5 588.5 456.75 58.469 1.1416 148.38 123.19
54.864 269.75 463.5 600 600 463.5 56.938 1.0957 148.8 123.5
55.0164 269.75 440 592.5 592.5 440 58.594 1.0869 147.33 123.5
55.1688 269.75 447.25 550 550 447.25 61.344 1.0781 143.98 122.31
55.3212 269.75 452.25 532 532 452.25 62.375 1.0342 146.64 123.38
55.4736 269.75 448.75 528.5 528.5 448.75 64.688 1 142.55 122
55.626 269.75 420.75 533 533 420.75 61.938 1 143.61 123.06
55.7784 269.75 413 539 539 413 64.625 0.9668 136.34 120.13
55.9308 269.75 410.25 539.5 539.5 410.25 62.156 0.94434 130.63 117.69
56.0832 269.75 419.75 551.5 551.5 419.75 61.594 0.92188 130.69 117.75
56.2356 269.75 416.75 539.5 539.5 416.75 58.906 0.93701 124.1 114.69
56.388 269.75 412 553 553 412 61.25 0.93506 121.3 113.25
56.5404 269.75 442.5 534 534 442.5 65.25 0.93262 117.77 110.63
56.6928 269.75 440.25 516.5 516.5 440.25 62.563 0.93311 122.66 113.13
56.8452 269.75 424 520 520 424 61.938 0.89941 123.54 112.88
56.9976 269.75 443.25 520 520 443.25 59.063 0.89209 127.83 114.44
57.15 269.75 486 539 539 486 61.813 0.86914 128.98 115.81
57.3024 269.75 453 540.5 540.5 453 61.375 0.88379 130.47 116.63
57.4548 269.75 444 495.25 495.25 444 63.938 0.84326 131.7 117.06
57.6072 269.75 436.25 476 476 436.25 69.375 0.82373 136.55 117.94
57.7596 269.75 417.75 468.5 468.5 417.75 67.563 0.82764 136 116.5
57.912 269.75 393.5 453.75 453.75 393.5 66.625 0.80615 134.53 114.56
58.0644 269.75 404 449 449 404 58.531 0.81104 132.61 114.56
58.2168 269.75 385.25 442.5 442.5 385.25 57.906 0.75977 129.8 114.25
58.3692 269.75 401 459.25 459.25 401 52.688 0.73193 132.93 116.94
58.5216 269.75 380 474 474 380 46.656 0.72852 129.89 116.5
58.674 269.75 373.5 477.75 477.75 373.5 40.25 0.72314 128.08 115.94
58.8264 269.75 369.5 479.5 479.5 369.5 35.031 0.71338 125.92 114.69
58.9788 269.75 399.75 467.25 467.25 399.75 31.531 0.72754 135.15 119.94
59.1312 269.75 430.25 442 442 430.25 25.25 0.72998 132.61 119.56
59.2836 269.75 398.25 412 412 398.25 19 0.71826 142.05 120.94
59.436 269.75 349.75 407 407 349.75 15.68 0.65088 142.53 122.56
59.5884 269.75 361.5 412.75 412.75 361.5 15.297 0.60596 137.05 121.5
59.7408 269.75 352.25 396.5 396.5 352.25 15.719 0.60742 130.13 118.56
59.8932 269.75 328.25 373.5 373.5 328.25 16.188 0.60107 127.58 119.19
60.0456 269.75 325.25 367.5 367.5 325.25 16.547 0.60156 124.58 118.56
60.198 269.75 320.75 369.25 369.25 320.75 17.688 0.56006 142.69 120.69
60.3504 269.75 323.5 363 363 323.5 18.719 0.52881 253 115.5
60.5028 269.75 341 365.25 365.25 341 18.984 0.46875 20.688 106.69
60.6552 269.75 340.5 379.75 379.75 340.5 21.266 0.48828 324.5 100.5
60.8076 269.75 369.5 364.25 369.5 364.25 25.953 0.51172 7.9375 96.688
60.96 269.75 347.25 378.25 378.25 347.25 32.719 0.49023 357.38 93.625
61.1124 269.75 350 377.5 377.5 350 41.781 0.5127 315.25 92.125
61.2648 269.75 350.5 348.75 350.5 348.75 55.125 0.47998 208.75 94.125
61.4172 269.75 348.75 354.25 354.25 348.75 65 0.45654 228.56 93.313
61.5696 269.75 344.75 349.25 349.25 344.75 75.5 0.45947 142.75 94.438
61.722 269.75 346 351 351 346 82.5 0.49023 99.934 97.438
61.8744 269.75 345.75 359.5 359.5 345.75 89.125 0.47461 99.491 97.563
62.0268 269.75 344.25 348.25 348.25 344.25 93.188 0.47168 105.58 99
62.1792 269.75 333 348.75 348.75 333 90.313 0.46826 121.22 99.438
62.3316 269.75 329.25 349.75 349.75 329.25 97.375 0.45459 106.77 102
62.484 269.75 329.25 349.25 349.25 329.25 105.38 0.45557 133.92 102.38
62.6364 269.75 329 349.75 349.75 329 106.44 0.4375 131.67 101.5
62.7888 269.75 328.75 351 351 328.75 103.94 0.43945 107.38 101.25
62.9412 269.75 328.75 351.5 351.5 328.75 95.813 0.41064 106.12 101.13
63.0936 269.75 328.75 349 349 328.75 93.875 0.40381 128.86 98.438
63.246 269.75 328.75 348.75 348.75 328.75 93.75 0.39502 100.6 97.875
63.3984 269.75 327.75 346 346 327.75 94.188 0.36328 97.945 95.563
63.5508 269.75 327.25 345.75 345.75 327.25 97.188 0.35254 99.557 95.813
63.7032 269.75 327.25 345.25 345.25 327.25 94.25 0.37598 100.29 96.313
63.8556 269.75 328.25 346.25 346.25 328.25 91.5 0.40283 97.75 94.688
64.008 269.75 329.25 347.25 347.25 329.25 92.938 0.4165 98.229 94.938
64.1604 269.75 329.5 349.25 349.25 329.5 97.375 0.41748 98.682 94.938
64.3128 269.75 329.5 349.25 349.25 329.5 96.563 0.44482 98.205 94.688
64.4652 269.75 329.5 349.25 349.25 329.5 94.688 0.44775 100.25 95.938
64.6176 269.75 329.5 350.25 350.25 329.5 92.438 0.46436 99.574 96.625
64.77 269.75 329.5 353 353 329.5 93.813 0.4585 102.68 97.688
64.9224 269.75 329 359.5 359.5 329 94.125 0.46631 149.19 99.938
65.0748 269.75 328.25 368 368 328.25 86.25 0.46436 136.78 103.31
65.2272 269.75 323.5 353.75 353.75 323.5 86.563 0.43066 242.69 105.81
65.3796 269.75 322 354.25 354.25 322 79.75 0.41846 301.81 106.44
65.532 269.75 321 354.25 354.25 321 76.875 0.39502 296.94 109.44
65.6844 269.75 320.75 353.25 353.25 320.75 71 0.3667 328.63 110.63
65.8368 269.75 321.5 354 354 321.5 73.563 0.31152 48.625 108.88
65.9892 269.75 321 371 371 321 75.75 0.26758 100.19 104.69
66.1416 269.75 326 398 398 326 77.688 0.26953 93.25 100.25
66.294 269.75 332.75 381.25 381.25 332.75 81.188 0.23926 91.813 98.063
66.4464 269.75 332.5 372.5 372.5 332.5 83.063 0.22119 83.125 94.375
66.5988 269.75 334.75 365.5 365.5 334.75 82.313 0.22412 83.688 94.938
66.7512 269.75 338.25 363.75 363.75 338.25 77 0.20264 83.438 96.188
66.9036 269.75 339 366 366 339 78.25 0.19482 83.438 96.688
67.056 269.75 340 368.5 368.5 340 82.875 0.20605 82.688 96.188
67.2084 269.75 344 371.25 371.25 344 81.188 0.21973 82.875 96.625
67.3608 269.75 344.5 370 370 344.5 74.375 0.22559 81.063 95.813
67.5132 269.75 347.25 372.25 372.25 347.25 67.938 0.22754 78.813 94.813
67.6656 269.75 352.75 380.5 380.5 352.75 67.813 0.21143 78.125 93.625
67.818 269.75 347.25 378.25 378.25 347.25 65.188 0.21631 74.5 92.25
67.9704 269.75 355.5 389 389 355.5 63.219 0.2085 72.313 90.813
68.1228 269.75 363.25 385 385 363.25 59.719 0.20947 68.688 88.688
68.2752 269.75 380.5 384.25 384.25 380.5 62.469 0.23047 64.063 87.313
68.4276 269.75 373.5 381 381 373.5 61 0.19189 61.688 86.188
68.58 269.75 366 394.5 394.5 366 58.688 0.19434 57.313 84.563
68.7324 269.75 376 431.5 431.5 376 53.594 0.21289 54.188 84.438
68.8848 269.75 370.25 407.25 407.25 370.25 51.563 0.25391 55.313 83.563
69.0372 269.75 361.5 395.5 395.5 361.5 50.219 0.26807 49.5 82.5
69.1896 269.75 371.75 384.25 384.25 371.75 50.156 0.27002 45.75 80.75
69.342 269.75 362.75 384 384 362.75 46.219 0.27002 46.25 80.75
69.4944 269.75 356.5 385 385 356.5 43.563 0.29199 43.625 78.875
69.6468 269.75 361.5 387.5 387.5 361.5 43.281 0.28125 43.938 78.688
69.7992 269.75 354.25 389 389 354.25 45.375 0.32471 43.375 78.875
69.9516 269.75 350.75 388.25 388.25 350.75 48.938 0.37549 39.938 77.438
70.104 269.75 354 387 387 354 48.313 0.37451 36.188 74.938
70.2564 269.75 359.75 392 392 359.75 44.031 0.36816 34.688 73.438
70.4088 269.75 371.25 388.25 388.25 371.25 43.781 0.35107 31.625 72.375
70.5612 269.75 376.5 386.75 386.75 376.5 44.281 0.3584 27.5 70
70.7136 269.75 360.5 385.5 385.5 360.5 45.094 0.36963 24.5 69.25
70.866 269.75 359 385 385 359 41.375 0.39551 20.063 66.563
71.0184 269.75 351.5 387.5 387.5 351.5 39.313 0.41309 17.813 66.813
71.1708 269.75 347.25 390.25 390.25 347.25 41.75 0.40186 16.813 66.313
71.3232 269.75 349 381.5 381.5 349 41.344 0.41211 15.938 66.688
71.4756 269.75 346.25 378.75 378.75 346.25 40.594 0.44385 11.813 64.563
71.628 269.75 343.75 376.5 376.5 343.75 38.531 0.44336 11.188 64.938
71.7804 269.75 343.75 376.5 376.5 343.75 37.938 0.45459 7.9688 63.719
71.9328 269.75 342.75 374.5 374.5 342.75 36.188 0.45215 5.25 62.75
